Icahn now owns 31%. Took part in exercising subscription rights to aquire more equity
19:14:54 | Q | 0.4601 | 0.0301 | 5,000 |
19:12:50 | Q | 0.47 | 0.04 | 300 |
19:12:50 | Q | 0.47 | 0.04 | 700 |
19:11:45 | Q | 0.49 | 0.06 | 100 |
19:08:09 | Q | 0.49 | 0.06 | 2,400 |
19:06:35 | Q | 0.49 | 0.06 | 2,500 |
19:06:35 | Q | 0.49 | 0.06 | 2,500 |
18:44:31 | Q | 0.49 | 0.06 | 10,000 |
18:13:42 | Q | 0.46 | 0.03 | 3,000 |
17:26:31 | Q | 0.4385 | 0.0085 | 100 |
Aucun commentaire:
Enregistrer un commentaire