| Issuers with Net Buying | Volume |
| Alterra Power (T:AXY) | 7,588,500 |
| NexJ Systems (T:NXJ) | 950,000 |
| Athabasca Oil (T:ATH) | 540,500 |
| Lucara Diamond (T:LUC) | 500,000 |
| CriticalControl Solutions (T:CCZ) | 418,000 |
| Click here to view more |
| Issuers with Net Selling | Volume |
| First Capital Realty (T:FCR) | -2,501,542 |
| Power Financial (T:PWF) | -449,100 |
| Ivanplats (T:IVP) | -283,000 |
| Rocky Mountain Dealership(T:RME) | -120,000 |
| Klondex Mines (T:KDX) | -98,900 |
|
| | |
Aucun commentaire:
Enregistrer un commentaire