IBM scientists have demonstrated a new approach to carbon nanotechnology that opens up the path for commercial fabrication of dramatically smaller, faster and more powerful computer chips. For the first time, more than ten thousand working transistors made of nano-sized tubes of carbon have been precisely placed and tested in a single chip using standard semiconductor processes. These carbon devices are poised to replace and outperform silicon technology allowing further miniaturization of computing components and leading the way for future microelectronics. theflyonthewall.com
Recent Trades - Last 10 of 21093 |
Time ET | Ex | Price | Change | Volume |
18:40:12 | Z | 193.28 | 1.68 | 100 |
16:59:26 | Z | 193.66 | 2.06 | 100 |
16:59:26 | Z | 193.67 | 2.07 | 300 |
16:59:26 | Z | 193.67 | 2.07 | 103 |
16:48:12 | Z | 193.27 | 1.67 | 1,070 |
16:42:06 | Z | 193.6886 | 2.0886 | 500 |
16:41:11 | Z | 191.7399 | 0.1399 | 1,092 |
16:33:14 | Z | 193.27 | 1.67 | 2,700 |
16:22:29 | Z | 192.6424 | 1.0424 | 5,800 |
16:21:41 | Z | 193.0128 | 1.4128 | 2,200 |
Aucun commentaire:
Enregistrer un commentaire