| Issuers with Net Buying | Volume |
| Crocotta Energy (T:CTA) | 1,044,100 |
| Penn West Petroleum (T:PWT) | 490,000 |
| Athabasca Oil (T:ATH) | 323,100 |
| Winstar Resources (T:WIX) | 279,800 |
| Veris Gold (T:VG) | 252,500 |
|
| Issuers with Net Selling | Volume |
| Gildan Activewear (T:GIL) | -718,200 |
| Yorbeau Resources (T:YRB) | -680,000 |
| Canaccord Financial (T:CF) | -587,737 |
| Superior Plus (T:SPB) | -421,367 |
| Power Financial (T:PWF) | -340,400 |
|
|
Aucun commentaire:
Enregistrer un commentaire